<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Progress</title>
	<atom:link href="http://blog.denverbroncos.com/mrice/more-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.denverbroncos.com/mrice/more-progress/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 23:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: papapete</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-180021</link>
		<dc:creator>papapete</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-180021</guid>
		<description>did any of you &#039;tebow must start&#039; ever think that elway thinks he was thrown in to soon and he is not letting that happen to tebow</description>
		<content:encoded><![CDATA[<p>did any of you &#8216;tebow must start&#8217; ever think that elway thinks he was thrown in to soon and he is not letting that happen to tebow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabeharter</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179986</link>
		<dc:creator>gabeharter</dc:creator>
		<pubDate>Wed, 24 Aug 2011 20:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179986</guid>
		<description>http://www.youtube.com/watch?v=w0qewufHmf4&amp;NR=1

Watch this video and look at these rookie game stats and
 please tell me why TIM TEBOW is  CONSIDERED &quot; 4th string qb &quot;.

JOHN FREAKING ELWAY.....  1st THREE STARTS 

G#   1	Date  1983-09-04     Age 23   Tm 	DEN    @ Opp PIT   Result  W 14-10   GS *  PASSING  Cmp  1  Att  8 Cmp%   12.5%  Yds  14
TD  0   Int   1    Rate   0.0    Y/A   1.75    AY/A   -3.88    RUSHING Att 0   Yds  0    Y/A  0 	SCORING  TD  0   TD 0  Pts 0
 
G#  2 	Date  1983-09-11    Age 23    Tm  DEN @ 	Opp BAL    Result  W 17-10    GS *    PASSING  Cmp  9  Att  21 Cmp%   42.9%  Yds  106  TD  0   Int   0    Rate   58.8    Y/A   5.05    AY/A   5.05    RUSHING Att 1   Yds  2    Y/A  2.00   SCORING  TD  0  TD 0  Pts 0
 
G#  3 	Date  1983-09-18    Age 23    Tm  DEN @ 	Opp PHI    Result  L 10-13    GS *    PASSING  Cmp  18  Att  33 Cmp%   54.5%  Yds  193  TD  1   Int   2    Rate   56.8    Y/A   5.85    AY/A   3.73    RUSHING Att 4   Yds  29    Y/A  7.25   SCORING  TD  0  TD 0  Pts 0

TIM TEBOW ...... 1ST THREE STARTS

G#   1	Date  2010-12-19     Age 23   Tm 	DEN    @ Opp OAK   Result  L 23-39   GS *  PASSING  Cmp  8  Att  16 Cmp%   50.0%  Yds  138  TD  1   Int   0    Rate   100.5    Y/A   8.63    AY/A   9.88    RUSHING Att 8   Yds  78    Y/A  9.75   SCORING  TD  1   TD  1  Pts 6

 G#  2 	Date  2010-12-26    Age 23    Tm  DEN @ 	Opp HOU    Result  W 24-23    GS *      PASSING  Cmp  16  Att  29   Cmp%   55.2%  Yds  308  TD  1   Int   1    Rate   89.4    Y/A   10.62    AY/A   9.76   RUSHING Att 10   Yds  27    Y/A  2.70   SCORING  TD  1  TD 1  Pts 6

 G#  3 	Date  2011-01-02    Age 23    Tm  DEN @ 	Opp   SDG    Result  L 28-33    GS *     
 PASSING  Cmp  16  Att  36 Cmp%   44.4%  Yds  205  TD  2   Int   2    Rate   58.2    Y/A   5.69    AY/A   4.31   
 RUSHING Att 13   Yds  94    Y/A  7.23   SCORING  TD  1  TD 1  Pts 6</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=w0qewufHmf4&#038;NR=1" rel="nofollow">http://www.youtube.com/watch?v=w0qewufHmf4&#038;NR=1</a></p>
<p>Watch this video and look at these rookie game stats and<br />
 please tell me why TIM TEBOW is  CONSIDERED &#8221; 4th string qb &#8220;.</p>
<p>JOHN FREAKING ELWAY&#8230;..  1st THREE STARTS </p>
<p>G#   1	Date  1983-09-04     Age 23   Tm 	DEN    @ Opp PIT   Result  W 14-10   GS *  PASSING  Cmp  1  Att  8 Cmp%   12.5%  Yds  14<br />
TD  0   Int   1    Rate   0.0    Y/A   1.75    AY/A   -3.88    RUSHING Att 0   Yds  0    Y/A  0 	SCORING  TD  0   TD 0  Pts 0</p>
<p>G#  2 	Date  1983-09-11    Age 23    Tm  DEN @ 	Opp BAL    Result  W 17-10    GS *    PASSING  Cmp  9  Att  21 Cmp%   42.9%  Yds  106  TD  0   Int   0    Rate   58.8    Y/A   5.05    AY/A   5.05    RUSHING Att 1   Yds  2    Y/A  2.00   SCORING  TD  0  TD 0  Pts 0</p>
<p>G#  3 	Date  1983-09-18    Age 23    Tm  DEN @ 	Opp PHI    Result  L 10-13    GS *    PASSING  Cmp  18  Att  33 Cmp%   54.5%  Yds  193  TD  1   Int   2    Rate   56.8    Y/A   5.85    AY/A   3.73    RUSHING Att 4   Yds  29    Y/A  7.25   SCORING  TD  0  TD 0  Pts 0</p>
<p>TIM TEBOW &#8230;&#8230; 1ST THREE STARTS</p>
<p>G#   1	Date  2010-12-19     Age 23   Tm 	DEN    @ Opp OAK   Result  L 23-39   GS *  PASSING  Cmp  8  Att  16 Cmp%   50.0%  Yds  138  TD  1   Int   0    Rate   100.5    Y/A   8.63    AY/A   9.88    RUSHING Att 8   Yds  78    Y/A  9.75   SCORING  TD  1   TD  1  Pts 6</p>
<p> G#  2 	Date  2010-12-26    Age 23    Tm  DEN @ 	Opp HOU    Result  W 24-23    GS *      PASSING  Cmp  16  Att  29   Cmp%   55.2%  Yds  308  TD  1   Int   1    Rate   89.4    Y/A   10.62    AY/A   9.76   RUSHING Att 10   Yds  27    Y/A  2.70   SCORING  TD  1  TD 1  Pts 6</p>
<p> G#  3 	Date  2011-01-02    Age 23    Tm  DEN @ 	Opp   SDG    Result  L 28-33    GS *<br />
 PASSING  Cmp  16  Att  36 Cmp%   44.4%  Yds  205  TD  2   Int   2    Rate   58.2    Y/A   5.69    AY/A   4.31<br />
 RUSHING Att 13   Yds  94    Y/A  7.23   SCORING  TD  1  TD 1  Pts 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bro</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179979</link>
		<dc:creator>Bro</dc:creator>
		<pubDate>Wed, 24 Aug 2011 20:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179979</guid>
		<description>I thought we were avoiding all of this Quarterback talk!! Hell these blogs are so much better without everyone complaining who should start!</description>
		<content:encoded><![CDATA[<p>I thought we were avoiding all of this Quarterback talk!! Hell these blogs are so much better without everyone complaining who should start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecan2</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179977</link>
		<dc:creator>stevecan2</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179977</guid>
		<description>bronctario 

As a 2nd string QB in HS, In never faced the &quot;not ready to be&quot; (NFL Practice Squad) Caliber players.... In HS would be the B-Team or (Freshman) players. Not once, did I have to worry about the 9th graders.</description>
		<content:encoded><![CDATA[<p>bronctario </p>
<p>As a 2nd string QB in HS, In never faced the &#8220;not ready to be&#8221; (NFL Practice Squad) Caliber players&#8230;. In HS would be the B-Team or (Freshman) players. Not once, did I have to worry about the 9th graders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1nOnlyTRB</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179976</link>
		<dc:creator>1nOnlyTRB</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179976</guid>
		<description>Yea i know BFE, they shoulda called us about Brady Quinn tho ... Way better than Curtis &#039;shoulda been a&#039; Painter not than Collins tho lol

Champ Bailey deflects a pass, then manages to snag it and drag two feet inbounds to complete the interception.

Brandon Minor breaks off a long gain on a screen pass during a 2-minute drill.

Adam Weber hits D&#039;Andre Goodwin on a 40-yd TD pass during full-team drills.

For this 2-minute drill, the offense starts w/the ball on its own 40, tie game and 1:30 on the clock.

Orton leads the 1st-team to the 37-yd line and Prater drills the 54-yd game-winning FG as time expires. Next up: Tim Tebow.

Tebow ran the ball for 15 yds on the first play and got the offense to the 30-yd line, but Hauschka&#039;s 47-yd FG attempt was no good.

Just some twitter talk from practice.</description>
		<content:encoded><![CDATA[<p>Yea i know BFE, they shoulda called us about Brady Quinn tho &#8230; Way better than Curtis &#8216;shoulda been a&#8217; Painter not than Collins tho lol</p>
<p>Champ Bailey deflects a pass, then manages to snag it and drag two feet inbounds to complete the interception.</p>
<p>Brandon Minor breaks off a long gain on a screen pass during a 2-minute drill.</p>
<p>Adam Weber hits D&#8217;Andre Goodwin on a 40-yd TD pass during full-team drills.</p>
<p>For this 2-minute drill, the offense starts w/the ball on its own 40, tie game and 1:30 on the clock.</p>
<p>Orton leads the 1st-team to the 37-yd line and Prater drills the 54-yd game-winning FG as time expires. Next up: Tim Tebow.</p>
<p>Tebow ran the ball for 15 yds on the first play and got the offense to the 30-yd line, but Hauschka&#8217;s 47-yd FG attempt was no good.</p>
<p>Just some twitter talk from practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeastFromEast92</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179975</link>
		<dc:creator>BeastFromEast92</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179975</guid>
		<description>TRB,the Colts aren&#039;t sure if Manning will recover from his neck injury in time to start the season,so I guess they wanted a veteran backup,and Kerry Collins proved to be a great backup with the Titans,actually better than Young,imo.</description>
		<content:encoded><![CDATA[<p>TRB,the Colts aren&#8217;t sure if Manning will recover from his neck injury in time to start the season,so I guess they wanted a veteran backup,and Kerry Collins proved to be a great backup with the Titans,actually better than Young,imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1nOnlyTRB</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179972</link>
		<dc:creator>1nOnlyTRB</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179972</guid>
		<description>LOL OC ... I hear ya. But what can u do but accept what IS lol.

Apparently Kerry Collins pulled a favre. He is a colt now. TRB</description>
		<content:encoded><![CDATA[<p>LOL OC &#8230; I hear ya. But what can u do but accept what IS lol.</p>
<p>Apparently Kerry Collins pulled a favre. He is a colt now. TRB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bronctario</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179971</link>
		<dc:creator>bronctario</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179971</guid>
		<description>I know it sounds rough on the back-ups, but someone has to be the QB working out the defense; It happens all the time in practice. It was probably an assignment walkthrough for the 1st team D, but played at speed. It looks bad because that practice was for the defense to learn their roll, not for the scrimage QB to tear apart an opposition. It&#039;s only because our guy gets so much more attention and coverage that any other depth guy in the history of professional sports that the article was written from his perspective. It was poor reporting and shouldn&#039;t be read into too much.</description>
		<content:encoded><![CDATA[<p>I know it sounds rough on the back-ups, but someone has to be the QB working out the defense; It happens all the time in practice. It was probably an assignment walkthrough for the 1st team D, but played at speed. It looks bad because that practice was for the defense to learn their roll, not for the scrimage QB to tear apart an opposition. It&#8217;s only because our guy gets so much more attention and coverage that any other depth guy in the history of professional sports that the article was written from his perspective. It was poor reporting and shouldn&#8217;t be read into too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecan2</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179970</link>
		<dc:creator>stevecan2</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179970</guid>
		<description>I will subside for this morning. I will let all those who favor the QB1 to WR1 routes get em all pumped up to stay jolly, I do after all want more Bronco fans to be be jazzed about this year to buy tickets and give money to the coffers that will sign a real d-lineman next year. Our D is only one to two signings away from being a good enough reason to have John(( (3-9 winning seasons Fox) to be our HC)).</description>
		<content:encoded><![CDATA[<p>I will subside for this morning. I will let all those who favor the QB1 to WR1 routes get em all pumped up to stay jolly, I do after all want more Bronco fans to be be jazzed about this year to buy tickets and give money to the coffers that will sign a real d-lineman next year. Our D is only one to two signings away from being a good enough reason to have John(( (3-9 winning seasons Fox) to be our HC)).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange_Crusher</title>
		<link>http://blog.denverbroncos.com/mrice/more-progress/comment-page-1/#comment-179969</link>
		<dc:creator>Orange_Crusher</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=11255#comment-179969</guid>
		<description>I don&#039;t care if Orton is crisp and accurate now....

When November rolls around and his arm is tired and he is throwing passes in the dirt..... well..... I&#039;m not going to say &quot;I told you so&quot;, because I&#039;m just not that type of fellow.....LOL

God help the noodle arm if the NFL goes to an 18 game schedule.....</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care if Orton is crisp and accurate now&#8230;.</p>
<p>When November rolls around and his arm is tired and he is throwing passes in the dirt&#8230;.. well&#8230;.. I&#8217;m not going to say &#8220;I told you so&#8221;, because I&#8217;m just not that type of fellow&#8230;..LOL</p>
<p>God help the noodle arm if the NFL goes to an 18 game schedule&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
