<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Series History: Broncos vs. Patriots</title>
	<atom:link href="http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:52:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jdoms24</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-400562</link>
		<dc:creator>jdoms24</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-400562</guid>
		<description>agreeing with you all about the no turning it over but even winning the turnover battle and playing a full game of football wont help us win the refs gotta call plays as they are not as they want them like facemasks and holding when miller and doom come storming across the line. because we all know today denver plays the team that refs play favorite to because of pretty boy tom</description>
		<content:encoded><![CDATA[<p>agreeing with you all about the no turning it over but even winning the turnover battle and playing a full game of football wont help us win the refs gotta call plays as they are not as they want them like facemasks and holding when miller and doom come storming across the line. because we all know today denver plays the team that refs play favorite to because of pretty boy tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truecolors36</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-400552</link>
		<dc:creator>truecolors36</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-400552</guid>
		<description>Jesus said take the Gospel message to the whole world.What the Lord says we Do.</description>
		<content:encoded><![CDATA[<p>Jesus said take the Gospel message to the whole world.What the Lord says we Do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truecolors36</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-400551</link>
		<dc:creator>truecolors36</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-400551</guid>
		<description>On Jan. 8, 2012, three years to the date that he caused millions of football fans to Google the meaning of John 3:16, Tebow played his first playoff game against the Pittsburgh Steelers. And … Tebow threw for 316 yards.
 Tebow averaged 31.6 yards per completion, the highest single-game postseason completion average in NFL history. 
Ben Roethlisberger&#039;s second-quarter interception, which led to a Matt Prater field goal and a 17-6 Broncos lead, came on a third-and-16.
 The Steelers finished the game with a time of possession of 31:06.
 And at the time Tebow threw the game-winning 80-yard touchdown pass to Demaryius Thomas -- the NFL&#039;s longest postseason pass in overtime history -- CBS&#039; final quarter-hour overnight ratings were, yes, a 31.6.</description>
		<content:encoded><![CDATA[<p>On Jan. 8, 2012, three years to the date that he caused millions of football fans to Google the meaning of John 3:16, Tebow played his first playoff game against the Pittsburgh Steelers. And … Tebow threw for 316 yards.<br />
 Tebow averaged 31.6 yards per completion, the highest single-game postseason completion average in NFL history.<br />
Ben Roethlisberger&#8217;s second-quarter interception, which led to a Matt Prater field goal and a 17-6 Broncos lead, came on a third-and-16.<br />
 The Steelers finished the game with a time of possession of 31:06.<br />
 And at the time Tebow threw the game-winning 80-yard touchdown pass to Demaryius Thomas &#8212; the NFL&#8217;s longest postseason pass in overtime history &#8212; CBS&#8217; final quarter-hour overnight ratings were, yes, a 31.6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truecolors36</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-400543</link>
		<dc:creator>truecolors36</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-400543</guid>
		<description>The anti Christ media tried to crucify Tebow last game ,because they Pridefuly thought not even God could Help him against this Steelers D-fence against the Pass ,Tebow throws 40 yard passes like there 10 yard passes,Hes a GIANT at the long Ball ALL YEAR.gET HIM A COUPLE MORE FAST recievers who can beat there defender down field ,he will make a Living on droping the A-BOMBS.
Tebow needs a Randy Moss kind of Guy to playside bye side with number 88 which is your record this season 8-8 ,this would compliment Tebows natural Tallent to throw the 40 yard pass like its a 10 yard pass.Put this in your Christmas List,will Help Against many of the tough apponents next year.</description>
		<content:encoded><![CDATA[<p>The anti Christ media tried to crucify Tebow last game ,because they Pridefuly thought not even God could Help him against this Steelers D-fence against the Pass ,Tebow throws 40 yard passes like there 10 yard passes,Hes a GIANT at the long Ball ALL YEAR.gET HIM A COUPLE MORE FAST recievers who can beat there defender down field ,he will make a Living on droping the A-BOMBS.<br />
Tebow needs a Randy Moss kind of Guy to playside bye side with number 88 which is your record this season 8-8 ,this would compliment Tebows natural Tallent to throw the 40 yard pass like its a 10 yard pass.Put this in your Christmas List,will Help Against many of the tough apponents next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-400517</link>
		<dc:creator>Ohio</dc:creator>
		<pubDate>Sat, 14 Jan 2012 16:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-400517</guid>
		<description>If we are going to beat New England we have to make Brady uncomfortable.......get to him constantly, knock him down, rattle his cage, force a turnover or 2........if we do this we can win this game.  We need to get pressure on Brady and by doing this may result in a few big plays for the Pats but I&#039;m willing to give up a big play or two if that means knocking Brady down and making them punt.  The Pats D is suspect, we put up 16 points on them in heartbeat earlier this year........this time those FG&#039;s need to be Touchdowns........I truly believe we can win this game, momemtum is on our side and when you&#039;re the underdogs and no one is expecting you to win crazy things can happen........I also don&#039;t think the Pats respect the Broncos and Tebow for that matter........shock the world fellas!

Go Broncos!</description>
		<content:encoded><![CDATA[<p>If we are going to beat New England we have to make Brady uncomfortable&#8230;&#8230;.get to him constantly, knock him down, rattle his cage, force a turnover or 2&#8230;&#8230;..if we do this we can win this game.  We need to get pressure on Brady and by doing this may result in a few big plays for the Pats but I&#8217;m willing to give up a big play or two if that means knocking Brady down and making them punt.  The Pats D is suspect, we put up 16 points on them in heartbeat earlier this year&#8230;&#8230;..this time those FG&#8217;s need to be Touchdowns&#8230;&#8230;..I truly believe we can win this game, momemtum is on our side and when you&#8217;re the underdogs and no one is expecting you to win crazy things can happen&#8230;&#8230;..I also don&#8217;t think the Pats respect the Broncos and Tebow for that matter&#8230;&#8230;..shock the world fellas!</p>
<p>Go Broncos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monodono</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-400506</link>
		<dc:creator>monodono</dc:creator>
		<pubDate>Sat, 14 Jan 2012 09:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-400506</guid>
		<description>I just got done watching 8 video&#039;s that were posted 1-13-12 on the patriots web site( Come on BTV. your slackin) ya gotta check this out, the guy name Paul Parillo said that this is actually going to be the first ever double bye week in the NFL for the pats. Talk about no respect.......  http://www.patriots.com/media-center/videos/Patriots-All-Access---1132012/8991495d-9089-40c2-aebf-0b2016dba68b#?id=7e0aae16-27f9-439b-8f16-ff206eda9f1e</description>
		<content:encoded><![CDATA[<p>I just got done watching 8 video&#8217;s that were posted 1-13-12 on the patriots web site( Come on BTV. your slackin) ya gotta check this out, the guy name Paul Parillo said that this is actually going to be the first ever double bye week in the NFL for the pats. Talk about no respect&#8230;&#8230;.  <a href="http://www.patriots.com/media-center/videos/Patriots-All-Access---1132012/8991495d-9089-40c2-aebf-0b2016dba68b#?id=7e0aae16-27f9-439b-8f16-ff206eda9f1e" rel="nofollow">http://www.patriots.com/media-center/videos/Patriots-All-Access&#8212;1132012/8991495d-9089-40c2-aebf-0b2016dba68b#?id=7e0aae16-27f9-439b-8f16-ff206eda9f1e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fly girl</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-400318</link>
		<dc:creator>Fly girl</dc:creator>
		<pubDate>Sat, 14 Jan 2012 05:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-400318</guid>
		<description>;)</description>
		<content:encoded><![CDATA[<p> <img src='http://blog.denverbroncos.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: von_dumervil</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-399976</link>
		<dc:creator>von_dumervil</dc:creator>
		<pubDate>Sat, 14 Jan 2012 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-399976</guid>
		<description>Prediction:

Den 33

NE 27</description>
		<content:encoded><![CDATA[<p>Prediction:</p>
<p>Den 33</p>
<p>NE 27</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmbronco88</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-399830</link>
		<dc:creator>nmbronco88</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-399830</guid>
		<description>Score prediction
Denver - 30
New England - 24</description>
		<content:encoded><![CDATA[<p>Score prediction<br />
Denver &#8211; 30<br />
New England &#8211; 24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buck484</title>
		<link>http://blog.denverbroncos.com/denverbroncos/series-history-broncos-vs-patriots-2/comment-page-1/#comment-399794</link>
		<dc:creator>buck484</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=15841#comment-399794</guid>
		<description>Prediction:

Broncos 27

NE         21</description>
		<content:encoded><![CDATA[<p>Prediction:</p>
<p>Broncos 27</p>
<p>NE         21</p>
]]></content:encoded>
	</item>
</channel>
</rss>
