<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McGahee Suffers Ligament Tear; Not Headed to IR</title>
	<atom:link href="http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 15:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: HandofDOOM</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465936</link>
		<dc:creator>HandofDOOM</dc:creator>
		<pubDate>Tue, 20 Nov 2012 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465936</guid>
		<description>I miss Tracy porter.  They took advantage of mr. carter&#039;s height yesterday.  He does a great job there is just a slight weakness in his game.  Great 3rd or 4th but we cant have him at 2nd.</description>
		<content:encoded><![CDATA[<p>I miss Tracy porter.  They took advantage of mr. carter&#8217;s height yesterday.  He does a great job there is just a slight weakness in his game.  Great 3rd or 4th but we cant have him at 2nd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baylinorcrush</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465933</link>
		<dc:creator>baylinorcrush</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465933</guid>
		<description>And John, I know you haven&#039;t forgotten what Terrell Davis meant to you, just be kind to Manning would you, LOL.</description>
		<content:encoded><![CDATA[<p>And John, I know you haven&#8217;t forgotten what Terrell Davis meant to you, just be kind to Manning would you, LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaskanbronco06</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465932</link>
		<dc:creator>alaskanbronco06</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465932</guid>
		<description>Cat just so you know Denver 7-3 SD at 2nd in the division is 4-6. NE is 7-3 as well with the other three teams tied at 4-6. So with both teams the division is theirs to lose.</description>
		<content:encoded><![CDATA[<p>Cat just so you know Denver 7-3 SD at 2nd in the division is 4-6. NE is 7-3 as well with the other three teams tied at 4-6. So with both teams the division is theirs to lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaskanbronco06</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465931</link>
		<dc:creator>alaskanbronco06</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465931</guid>
		<description>DB just so you know Denver had the toughest first six games and came out 3-3 Patriots had the easiest and came out 3-3.

The combined record of teams Denver lost to. 25-5 

The combined record of those NE lost to 18-12</description>
		<content:encoded><![CDATA[<p>DB just so you know Denver had the toughest first six games and came out 3-3 Patriots had the easiest and came out 3-3.</p>
<p>The combined record of teams Denver lost to. 25-5 </p>
<p>The combined record of those NE lost to 18-12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baylinorcrush</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465930</link>
		<dc:creator>baylinorcrush</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465930</guid>
		<description>Maybe the most amazing stat above for us Bronco fans is being 5th against the run!!!!! Who would of ever thought that????</description>
		<content:encoded><![CDATA[<p>Maybe the most amazing stat above for us Bronco fans is being 5th against the run!!!!! Who would of ever thought that????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baylinorcrush</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465929</link>
		<dc:creator>baylinorcrush</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465929</guid>
		<description>Since I know everything, hehe, how about more meaningful rankings:
 

Total Offense (YPG)	 

1.  New England Patriots	431.9
2.  Detroit Lions	401.7
3.  Denver Broncos	394.2
4.  Indianapolis Colts	393.4
5.  New Orleans Saints	391.3

O Passing (YPG)	 

1.  Detroit Lions	301.8
2.  New Orleans Saints	296.4
3.  Atlanta Falcons	292.9
4.  New England Patriots	289.0
5.  Denver Broncos	288.9

O Rushing (YPG)	 
	
1. San Francisco 49ers	165.5
2. Washington Redskins	165.0
3. Minnesota Vikings	150.5
4. Kansas City Chiefs	145.4
5. New England Patriots	142.9
19. Denver Broncos   105.3

Total Defense (YPG)	 
	
1. Pittsburgh Steelers	259.1
2. San Francisco 49ers	277.2
3. Seattle Seahawks	296.8
4. Houston Texans	299.2
5. Chicago Bears	312.1
6. Denver Broncos   312.8

D Passing (YPG)	 
	
1. Pittsburgh Steelers	169.3
2. San Francisco 49ers	182.9
3. Seattle Seahawks	196.2
4. New York Jets	200.1
5. Arizona Cardinals	204.7
12. Denver Broncos   219.0

D Rushing (YPG)	 

1. Tampa Bay Buccaneers	81.8
2. Houston Texans	85.6
3. San Diego Chargers	87.9
4. Pittsburgh Steelers	89.8
5. Denver Broncos	93.8
 
A quick look will tell you that even so we are a Manning led O, we need to be way better running the ball in the long run to go all the way. At this point it is the glaring lacking ingredient in our quest to win a SB. And of course with McGahee down it&#039;s not going to get any better soon. 

And those stats bring up the interesting point that our D is slightly ahead of our O to the surprise of many. 

And the D against the pass is not as stellar as some have us think, Carter and Harris are wonderful acquisitions but they are still a work in progress and those safeties of ours still get killed by opposing TEs.

Nonetheless, overall these are tremendous numbers that a year ago would of simply been of the pipe dream variety, other than the rushing O of course which was well ahead of where we are now because of Tebow&#039;s running.

The key to winning it all is in the running baby, that&#039;s my stance on all of this.

And don&#039;t you think for one minute that Belicheck doesn&#039;t know a thing or two about winning it all, look at how he has improved his team&#039;s rushing yards!!! 5th, with nearly 143 yards per game to our 105, that&#039;s unheard of, and that&#039;s only because he knows that even with Brady at the helm that&#039;s the ingredient that they kept missing in the last few years to reclaim the top spot, running the football.

Something for the Denver Broncos organization to reflect on this off season for sure. My feeling about all this is after two years at balking at taking top names for the running game in the draft or FA, Fox and Elway will change that trend come early next year, can&#039;t wait for that either as everyone knows. Understood they went at things in order of priority, but how running talent was not prioritized in a Fox O is still remaining a mystery to me. My only explanation was the acquisition of Manning blinded them to that running need, well by now the blinders should be getting loose and they are hopefully about to fall out.</description>
		<content:encoded><![CDATA[<p>Since I know everything, hehe, how about more meaningful rankings:</p>
<p>Total Offense (YPG)	 </p>
<p>1.  New England Patriots	431.9<br />
2.  Detroit Lions	401.7<br />
3.  Denver Broncos	394.2<br />
4.  Indianapolis Colts	393.4<br />
5.  New Orleans Saints	391.3</p>
<p>O Passing (YPG)	 </p>
<p>1.  Detroit Lions	301.8<br />
2.  New Orleans Saints	296.4<br />
3.  Atlanta Falcons	292.9<br />
4.  New England Patriots	289.0<br />
5.  Denver Broncos	288.9</p>
<p>O Rushing (YPG)	 </p>
<p>1. San Francisco 49ers	165.5<br />
2. Washington Redskins	165.0<br />
3. Minnesota Vikings	150.5<br />
4. Kansas City Chiefs	145.4<br />
5. New England Patriots	142.9<br />
19. Denver Broncos   105.3</p>
<p>Total Defense (YPG)	 </p>
<p>1. Pittsburgh Steelers	259.1<br />
2. San Francisco 49ers	277.2<br />
3. Seattle Seahawks	296.8<br />
4. Houston Texans	299.2<br />
5. Chicago Bears	312.1<br />
6. Denver Broncos   312.8</p>
<p>D Passing (YPG)	 </p>
<p>1. Pittsburgh Steelers	169.3<br />
2. San Francisco 49ers	182.9<br />
3. Seattle Seahawks	196.2<br />
4. New York Jets	200.1<br />
5. Arizona Cardinals	204.7<br />
12. Denver Broncos   219.0</p>
<p>D Rushing (YPG)	 </p>
<p>1. Tampa Bay Buccaneers	81.8<br />
2. Houston Texans	85.6<br />
3. San Diego Chargers	87.9<br />
4. Pittsburgh Steelers	89.8<br />
5. Denver Broncos	93.8</p>
<p>A quick look will tell you that even so we are a Manning led O, we need to be way better running the ball in the long run to go all the way. At this point it is the glaring lacking ingredient in our quest to win a SB. And of course with McGahee down it&#8217;s not going to get any better soon. </p>
<p>And those stats bring up the interesting point that our D is slightly ahead of our O to the surprise of many. </p>
<p>And the D against the pass is not as stellar as some have us think, Carter and Harris are wonderful acquisitions but they are still a work in progress and those safeties of ours still get killed by opposing TEs.</p>
<p>Nonetheless, overall these are tremendous numbers that a year ago would of simply been of the pipe dream variety, other than the rushing O of course which was well ahead of where we are now because of Tebow&#8217;s running.</p>
<p>The key to winning it all is in the running baby, that&#8217;s my stance on all of this.</p>
<p>And don&#8217;t you think for one minute that Belicheck doesn&#8217;t know a thing or two about winning it all, look at how he has improved his team&#8217;s rushing yards!!! 5th, with nearly 143 yards per game to our 105, that&#8217;s unheard of, and that&#8217;s only because he knows that even with Brady at the helm that&#8217;s the ingredient that they kept missing in the last few years to reclaim the top spot, running the football.</p>
<p>Something for the Denver Broncos organization to reflect on this off season for sure. My feeling about all this is after two years at balking at taking top names for the running game in the draft or FA, Fox and Elway will change that trend come early next year, can&#8217;t wait for that either as everyone knows. Understood they went at things in order of priority, but how running talent was not prioritized in a Fox O is still remaining a mystery to me. My only explanation was the acquisition of Manning blinded them to that running need, well by now the blinders should be getting loose and they are hopefully about to fall out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian_schneider</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465928</link>
		<dc:creator>brian_schneider</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465928</guid>
		<description>McGahee is our most balanced back, good at running and pass protection.
Ball is an average runner but good at pass protection.
Hillman is a decent runner but poor at pass protection.
Moreno when healthy is an average runner but poor at pass protection.
Johnson is an average runner and unsure at pass protection.

In my opinion if Moreno wants to salvage his career he had better step up and fix whatever reason he&#039;s been inactive. Hillman, Ball, and Johson better step up if they&#039;re in. Think of all the work the team has put in with Manning knowing his lingo the system, coming into a new system is hard enough, then you add in what Manning does and the new back will probably be lost. I could see them bringing in Addai for the same reason they brought in Tamme and Stokely. To make Payton more comfortable.

I agree tlcat06 I could see them bringin in Addai, depending on how well he&#039;s kept himself in shape.</description>
		<content:encoded><![CDATA[<p>McGahee is our most balanced back, good at running and pass protection.<br />
Ball is an average runner but good at pass protection.<br />
Hillman is a decent runner but poor at pass protection.<br />
Moreno when healthy is an average runner but poor at pass protection.<br />
Johnson is an average runner and unsure at pass protection.</p>
<p>In my opinion if Moreno wants to salvage his career he had better step up and fix whatever reason he&#8217;s been inactive. Hillman, Ball, and Johson better step up if they&#8217;re in. Think of all the work the team has put in with Manning knowing his lingo the system, coming into a new system is hard enough, then you add in what Manning does and the new back will probably be lost. I could see them bringing in Addai for the same reason they brought in Tamme and Stokely. To make Payton more comfortable.</p>
<p>I agree tlcat06 I could see them bringin in Addai, depending on how well he&#8217;s kept himself in shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlcat06</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465927</link>
		<dc:creator>tlcat06</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465927</guid>
		<description>DB if you the Patriots are better than us you&#039;ve got another thing coming. I&#039;m not convinced they could beat us now and they&#039;ve beaten two teams with a winning record. And we&#039;ve all but won our division and they haven&#039;t locked up the east yet. Just my opinion of course but even talking heads don&#039;t think there&#039;s just one threat in the AFC.</description>
		<content:encoded><![CDATA[<p>DB if you the Patriots are better than us you&#8217;ve got another thing coming. I&#8217;m not convinced they could beat us now and they&#8217;ve beaten two teams with a winning record. And we&#8217;ve all but won our division and they haven&#8217;t locked up the east yet. Just my opinion of course but even talking heads don&#8217;t think there&#8217;s just one threat in the AFC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlcat06</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465926</link>
		<dc:creator>tlcat06</dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465926</guid>
		<description>If we go after any running back it should be Addai because he knows Peyton&#039;s offense. Otherwise it&#039;s pointless bringing in a new guy in my opinion.</description>
		<content:encoded><![CDATA[<p>If we go after any running back it should be Addai because he knows Peyton&#8217;s offense. Otherwise it&#8217;s pointless bringing in a new guy in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broncos lax</title>
		<link>http://blog.denverbroncos.com/denverbroncos/mcgahee-suffers-ligament-tear-not-headed-to-ir/comment-page-2/#comment-465923</link>
		<dc:creator>Broncos lax</dc:creator>
		<pubDate>Tue, 20 Nov 2012 08:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=21401#comment-465923</guid>
		<description>They looked at Lt before the year I think we may reach out to him just an idea but I think the staff wants a reliable lead back which we don&#039;t have with willis down</description>
		<content:encoded><![CDATA[<p>They looked at Lt before the year I think we may reach out to him just an idea but I think the staff wants a reliable lead back which we don&#8217;t have with willis down</p>
]]></content:encoded>
	</item>
</channel>
</rss>
