<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broncos vs. Chiefs: Friday Injury Report</title>
	<atom:link href="http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: DBFanFromAzViaMd</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471417</link>
		<dc:creator>DBFanFromAzViaMd</dc:creator>
		<pubDate>Sat, 29 Dec 2012 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471417</guid>
		<description>DB-I find it hard to believe the &quot;consistency&quot; analogy affecting WW and the pro bowl.With players who have not had a chance to build consistency(rookies) making it in year after year,I don&#039;t see it being a plausible arguement as to why WW didn&#039;t make it.

Anybody else getting anti virus warnings on a malicious java attack?</description>
		<content:encoded><![CDATA[<p>DB-I find it hard to believe the &#8220;consistency&#8221; analogy affecting WW and the pro bowl.With players who have not had a chance to build consistency(rookies) making it in year after year,I don&#8217;t see it being a plausible arguement as to why WW didn&#8217;t make it.</p>
<p>Anybody else getting anti virus warnings on a malicious java attack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaskanbronco06</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471414</link>
		<dc:creator>alaskanbronco06</dc:creator>
		<pubDate>Sat, 29 Dec 2012 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471414</guid>
		<description>And Monday is Black Friday. I wonder just how many coaches get the ax in the first few days. IMO there are about 10 of them that should go.</description>
		<content:encoded><![CDATA[<p>And Monday is Black Friday. I wonder just how many coaches get the ax in the first few days. IMO there are about 10 of them that should go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaskanbronco06</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471413</link>
		<dc:creator>alaskanbronco06</dc:creator>
		<pubDate>Sat, 29 Dec 2012 15:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471413</guid>
		<description>BT I agree with it. I also think Fox should be in consideration for Coach of the Year.</description>
		<content:encoded><![CDATA[<p>BT I agree with it. I also think Fox should be in consideration for Coach of the Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronco_Turtle</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471412</link>
		<dc:creator>Bronco_Turtle</dc:creator>
		<pubDate>Sat, 29 Dec 2012 15:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471412</guid>
		<description>Can you believe there is one day left in the Regular Season?!?  Crazy...  Can&#039;t wait to see the Broncos Crush the Chiefs!  Miller and Doom are going to have a field day</description>
		<content:encoded><![CDATA[<p>Can you believe there is one day left in the Regular Season?!?  Crazy&#8230;  Can&#8217;t wait to see the Broncos Crush the Chiefs!  Miller and Doom are going to have a field day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronco_Turtle</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471411</link>
		<dc:creator>Bronco_Turtle</dc:creator>
		<pubDate>Sat, 29 Dec 2012 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471411</guid>
		<description>Hola Guys

  Williamsons take!  for what its worth...  I agree with him this time 

http://espn.go.com/blog/afcwest/post/_/id/53114/is-john-elway-executive-of-the-year</description>
		<content:encoded><![CDATA[<p>Hola Guys</p>
<p>  Williamsons take!  for what its worth&#8230;  I agree with him this time </p>
<p><a href="http://espn.go.com/blog/afcwest/post/_/id/53114/is-john-elway-executive-of-the-year" rel="nofollow">http://espn.go.com/blog/afcwest/post/_/id/53114/is-john-elway-executive-of-the-year</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dane</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471410</link>
		<dc:creator>The Dane</dc:creator>
		<pubDate>Sat, 29 Dec 2012 14:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471410</guid>
		<description>Daddy there is one stat missing, the games as a starter:

2008:  6

in the 6 games as a starter:

COMB	TOTAL	AST	SACK	STF	STFYDS	FF	KB	INT	YDS	AVG	LNG	TD	PD
     45	40	          5	    0.0	   5	        10	 0	  0	   0	    0	     0	    0	  0	  1


2009:  0

No starts.

2010:  3

In the 3 games as a starter:

COMB	TOTAL	AST	SACK	STF	STFYDS	FF	KB	INT	YDS	AVG	LNG	TD	PD
     16	      15	    1	   1.0	            0	         0	  0	  0	   0	    0	    0	    0	  0	  0


2011:  7

In the 7 games as a starter:

COMB	TOTAL	AST	SACK	STF	STFYDS	FF	KB	INT	YDS	AVG	LNG	TD	PD
     58	      41	  17	    0.0	    1	         4	  0	  0	   0	    0	    0	    0	  0	  1


2012:  13

In the 13 games as a starter:

COMB	TOTAL	AST	SACK	STF	STFYDS	FF	KB	INT	YDS	AVG	LNG	TD	PD
111	              68	  43	    5.5	   5	       22	  1	  0	   2	  33	   17	  25	  0	  5


He has been pretty good when he has got the chance to play.</description>
		<content:encoded><![CDATA[<p>Daddy there is one stat missing, the games as a starter:</p>
<p>2008:  6</p>
<p>in the 6 games as a starter:</p>
<p>COMB	TOTAL	AST	SACK	STF	STFYDS	FF	KB	INT	YDS	AVG	LNG	TD	PD<br />
     45	40	          5	    0.0	   5	        10	 0	  0	   0	    0	     0	    0	  0	  1</p>
<p>2009:  0</p>
<p>No starts.</p>
<p>2010:  3</p>
<p>In the 3 games as a starter:</p>
<p>COMB	TOTAL	AST	SACK	STF	STFYDS	FF	KB	INT	YDS	AVG	LNG	TD	PD<br />
     16	      15	    1	   1.0	            0	         0	  0	  0	   0	    0	    0	    0	  0	  0</p>
<p>2011:  7</p>
<p>In the 7 games as a starter:</p>
<p>COMB	TOTAL	AST	SACK	STF	STFYDS	FF	KB	INT	YDS	AVG	LNG	TD	PD<br />
     58	      41	  17	    0.0	    1	         4	  0	  0	   0	    0	    0	    0	  0	  1</p>
<p>2012:  13</p>
<p>In the 13 games as a starter:</p>
<p>COMB	TOTAL	AST	SACK	STF	STFYDS	FF	KB	INT	YDS	AVG	LNG	TD	PD<br />
111	              68	  43	    5.5	   5	       22	  1	  0	   2	  33	   17	  25	  0	  5</p>
<p>He has been pretty good when he has got the chance to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaskanbronco06</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471409</link>
		<dc:creator>alaskanbronco06</dc:creator>
		<pubDate>Sat, 29 Dec 2012 12:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471409</guid>
		<description>For those of you who have started looking at draft prospects theres one guy I want to point out who might get overlooked. Miguel Maysonet from Stony Brook. I have watched a couple of his games and highlights. Kid looks like he could be a special find later in the draft.</description>
		<content:encoded><![CDATA[<p>For those of you who have started looking at draft prospects theres one guy I want to point out who might get overlooked. Miguel Maysonet from Stony Brook. I have watched a couple of his games and highlights. Kid looks like he could be a special find later in the draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monodono</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471407</link>
		<dc:creator>monodono</dc:creator>
		<pubDate>Sat, 29 Dec 2012 10:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471407</guid>
		<description>anybody else wondering where DJ has been? 
Has He lost it? 
I&#039;ve seen flashes but where is that Terror on the field we use to see...</description>
		<content:encoded><![CDATA[<p>anybody else wondering where DJ has been?<br />
Has He lost it?<br />
I&#8217;ve seen flashes but where is that Terror on the field we use to see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RH709</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471405</link>
		<dc:creator>RH709</dc:creator>
		<pubDate>Sat, 29 Dec 2012 06:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471405</guid>
		<description>Good word smithin&#039; OP</description>
		<content:encoded><![CDATA[<p>Good word smithin&#8217; OP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RH709</title>
		<link>http://blog.denverbroncos.com/denverbroncos/broncos-vs-chiefs-friday-injury-report/comment-page-1/#comment-471404</link>
		<dc:creator>RH709</dc:creator>
		<pubDate>Sat, 29 Dec 2012 06:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=22862#comment-471404</guid>
		<description>Hey thanks DB.</description>
		<content:encoded><![CDATA[<p>Hey thanks DB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
