<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 Training Camp &#8211; Day 5: P.M. Blog</title>
	<atom:link href="http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 04:39:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ตกแต่งภายใน</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-264550</link>
		<dc:creator>ตกแต่งภายใน</dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-264550</guid>
		<description>&lt;strong&gt;ตกแต่งภายใน...&lt;/strong&gt;

[...]2011 Training Camp &#8211; Day 5: P.M. Blog &#171; DenverBroncos.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>ตกแต่งภายใน&#8230;</strong></p>
<p>[...]2011 Training Camp &#8211; Day 5: P.M. Blog &laquo; DenverBroncos.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reading glasses</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-224421</link>
		<dc:creator>reading glasses</dc:creator>
		<pubDate>Mon, 10 Oct 2011 04:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-224421</guid>
		<description>&lt;strong&gt;cheap reading glasses...&lt;/strong&gt;

[...]2011 Training Camp &#8211; Day 5: P.M. Blog &#171; DenverBroncos.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>cheap reading glasses&#8230;</strong></p>
<p>[...]2011 Training Camp &#8211; Day 5: P.M. Blog &laquo; DenverBroncos.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unarmed secutity guard</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-220092</link>
		<dc:creator>unarmed secutity guard</dc:creator>
		<pubDate>Fri, 07 Oct 2011 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-220092</guid>
		<description>&lt;strong&gt;services security...&lt;/strong&gt;

[...]2011 Training Camp &#8211; Day 5: P.M. Blog &#171; DenverBroncos.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>services security&#8230;</strong></p>
<p>[...]2011 Training Camp &#8211; Day 5: P.M. Blog &laquo; DenverBroncos.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Bass Producer</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-194604</link>
		<dc:creator>Edward Bass Producer</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-194604</guid>
		<description>&lt;strong&gt;Edward Bass Producer...&lt;/strong&gt;

2011 Training Camp &#8211; Day 5: P.M. Blog &#171; DenverBroncos.com...</description>
		<content:encoded><![CDATA[<p><strong>Edward Bass Producer&#8230;</strong></p>
<p>2011 Training Camp &#8211; Day 5: P.M. Blog &laquo; DenverBroncos.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broncofan9137</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-172956</link>
		<dc:creator>broncofan9137</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-172956</guid>
		<description>I don&#039;t think the broncos will have much of a running game with the running backs that they have.  With Orton at QB he will be good between the 20&#039;s &amp; fold &amp;or panick when in the red zone, just like last year.  So we should start Tebow &amp; try to get a good RB thru F/A, then maybe Orton with have his contract restructured so he can be traded since he does&#039;nt want to be a back-up.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the broncos will have much of a running game with the running backs that they have.  With Orton at QB he will be good between the 20&#8242;s &amp; fold &amp;or panick when in the red zone, just like last year.  So we should start Tebow &amp; try to get a good RB thru F/A, then maybe Orton with have his contract restructured so he can be traded since he does&#8217;nt want to be a back-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bronco fan to death</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-172599</link>
		<dc:creator>bronco fan to death</dc:creator>
		<pubDate>Wed, 03 Aug 2011 06:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-172599</guid>
		<description>New to the website. But would like to let everyone know we picked up ty Warren from the patriots. Excited for the new football year. The team looks like Its grown a lot in the past week alone.</description>
		<content:encoded><![CDATA[<p>New to the website. But would like to let everyone know we picked up ty Warren from the patriots. Excited for the new football year. The team looks like Its grown a lot in the past week alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaztah</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-172459</link>
		<dc:creator>shaztah</dc:creator>
		<pubDate>Tue, 02 Aug 2011 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-172459</guid>
		<description>I have spent everyday reading these blogs and have only said something a couple times. I have read Tebow&#039;s book and have watched him play since he was a freshman behind Chris Leek or (Leak) and I know that he learns best from doing not watching. I also noticed that Orton is not and never has been willing to work with him to help him learn and he did pout on the bench when Tebow did start. I have noticed that Orton has NO passion or energy it&#039;s like he goes through the motions and thats it. He knows his contract is up in a year so why care? Most rookie quarterbacks make mistakes and the teams don&#039;t give up on them if that was the case then Payton Manning would not be with the Colts today with all the interceptions he threw the first year he started. Why not give Tebow a shot and all he will do is improve. Orton may be good in practice but when it&#039;s game time he folds and then the team loses their passion too. I don&#039;t know but I just think you gain experience from doing instead of watching. I have watched the final 3 games of last season a few times and the team and the fans were so excited and tried so hard. It was a new passion that was not seen previously.</description>
		<content:encoded><![CDATA[<p>I have spent everyday reading these blogs and have only said something a couple times. I have read Tebow&#8217;s book and have watched him play since he was a freshman behind Chris Leek or (Leak) and I know that he learns best from doing not watching. I also noticed that Orton is not and never has been willing to work with him to help him learn and he did pout on the bench when Tebow did start. I have noticed that Orton has NO passion or energy it&#8217;s like he goes through the motions and thats it. He knows his contract is up in a year so why care? Most rookie quarterbacks make mistakes and the teams don&#8217;t give up on them if that was the case then Payton Manning would not be with the Colts today with all the interceptions he threw the first year he started. Why not give Tebow a shot and all he will do is improve. Orton may be good in practice but when it&#8217;s game time he folds and then the team loses their passion too. I don&#8217;t know but I just think you gain experience from doing instead of watching. I have watched the final 3 games of last season a few times and the team and the fans were so excited and tried so hard. It was a new passion that was not seen previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DenverOranges</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-172397</link>
		<dc:creator>DenverOranges</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-172397</guid>
		<description>Anyone here anything about a three team trade (eagles &amp; Redskins) for Orton?
Or is this just a rumor with nothing Factual to base it on?</description>
		<content:encoded><![CDATA[<p>Anyone here anything about a three team trade (eagles &amp; Redskins) for Orton?<br />
Or is this just a rumor with nothing Factual to base it on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broncosfreak30</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-172365</link>
		<dc:creator>broncosfreak30</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-172365</guid>
		<description>True...

Linebackers cannot wear #40.  They have to wear numbers 50-59 I believe.</description>
		<content:encoded><![CDATA[<p>True&#8230;</p>
<p>Linebackers cannot wear #40.  They have to wear numbers 50-59 I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seweatherman1</title>
		<link>http://blog.denverbroncos.com/denverbroncos/2011-training-camp-day-5-p-m-blog/comment-page-3/#comment-172350</link>
		<dc:creator>seweatherman1</dc:creator>
		<pubDate>Tue, 02 Aug 2011 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/?p=10795#comment-172350</guid>
		<description>Some stats that may interest you. QB ratings for Elway ant Tebow their first year.
                          Elway            Tebow
G                           11               9 
GS                         10               3 
QBrec                    4-6-0           1-2-0 
Cmp                      123             41 
Att                         259             82 
Cmp%                   47.5            50.0 
Yds                        1663           654 
TD                         7                5 
TD%                      2.7             6.1 
Int                         14              3 
Int%                      5.4             3.7 
Lng                        49              50 
Y/A                        6.4             8.0 
AY/A                      4.5             7.5 
Y/C                        13.5           16.0 
Y/G                        151.2         72.7 
Rate                       54.9           82.1 
Sk                          28             6 
Yds                        218            26 
NY/A                      5.0             7.1 
ANY/A                    3.3             6.7 
Sk%                      9.8             6.8 
AV                         4                3</description>
		<content:encoded><![CDATA[<p>Some stats that may interest you. QB ratings for Elway ant Tebow their first year.<br />
                          Elway            Tebow<br />
G                           11               9<br />
GS                         10               3<br />
QBrec                    4-6-0           1-2-0<br />
Cmp                      123             41<br />
Att                         259             82<br />
Cmp%                   47.5            50.0<br />
Yds                        1663           654<br />
TD                         7                5<br />
TD%                      2.7             6.1<br />
Int                         14              3<br />
Int%                      5.4             3.7<br />
Lng                        49              50<br />
Y/A                        6.4             8.0<br />
AY/A                      4.5             7.5<br />
Y/C                        13.5           16.0<br />
Y/G                        151.2         72.7<br />
Rate                       54.9           82.1<br />
Sk                          28             6<br />
Yds                        218            26<br />
NY/A                      5.0             7.1<br />
ANY/A                    3.3             6.7<br />
Sk%                      9.8             6.8<br />
AV                         4                3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
