<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training Camp Day 8: Morning Report</title>
	<atom:link href="http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 19:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sports Illustrated</title>
		<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/comment-page-1/#comment-3420</link>
		<dc:creator>Sports Illustrated</dc:creator>
		<pubDate>Sat, 06 Oct 2007 05:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/08/06/training-camp-day-8-morning-report/#comment-3420</guid>
		<description>&lt;strong&gt;Sports Illustrated&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Sports Illustrated</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24zone</title>
		<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/comment-page-1/#comment-3412</link>
		<dc:creator>24zone</dc:creator>
		<pubDate>Tue, 07 Aug 2007 03:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/08/06/training-camp-day-8-morning-report/#comment-3412</guid>
		<description>Notes so far: Culter carrying the ball too low...
RB&#039;s not securing ball enough...if you can&#039;t see it during practice, then look at the pictures.</description>
		<content:encoded><![CDATA[<p>Notes so far: Culter carrying the ball too low&#8230;<br />
RB&#8217;s not securing ball enough&#8230;if you can&#8217;t see it during practice, then look at the pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoserman117</title>
		<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/comment-page-1/#comment-3413</link>
		<dc:creator>Hoserman117</dc:creator>
		<pubDate>Tue, 07 Aug 2007 01:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/08/06/training-camp-day-8-morning-report/#comment-3413</guid>
		<description>Abysmal, Dumervil is that low not because of bad play, but because he is a huge question mark against the run. He has incredible quickness and speed, and if he can beat his man off the line he will cause some trouble, but the second somebody gets their hands on him, due to his sub par height and weight, the play is over on his side. If he can bulk up be can become second string or maybe even starter as long as he keeps his quickness. He will still be in the game though. Obvious passing situations like 3rd and 13 etc. Besides, I think he was 3rd on the depth chart last year as well.</description>
		<content:encoded><![CDATA[<p>Abysmal, Dumervil is that low not because of bad play, but because he is a huge question mark against the run. He has incredible quickness and speed, and if he can beat his man off the line he will cause some trouble, but the second somebody gets their hands on him, due to his sub par height and weight, the play is over on his side. If he can bulk up be can become second string or maybe even starter as long as he keeps his quickness. He will still be in the game though. Obvious passing situations like 3rd and 13 etc. Besides, I think he was 3rd on the depth chart last year as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 TRAINING CAMP NEWS &#38; INFO &#171; My Denver Obsession</title>
		<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/comment-page-1/#comment-3414</link>
		<dc:creator>2007 TRAINING CAMP NEWS &#38; INFO &#171; My Denver Obsession</dc:creator>
		<pubDate>Mon, 06 Aug 2007 22:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/08/06/training-camp-day-8-morning-report/#comment-3414</guid>
		<description>[...] Andrew Mason is covering all things Broncos with his two-a-day blog posts. Mason&#8217;s Morsels provides breaking news, inside info and great photos from camp twice daily. Links to each day&#8217;s posts will be listed here: DAY 1, DAY 1.5, DAY 2, DAY 2.5, DAY 3, DAY 3.5, DAY 4, DAY 4.5, DAY 5, DAY 6, DAY 7, DAY 8, [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew Mason is covering all things Broncos with his two-a-day blog posts. Mason&#8217;s Morsels provides breaking news, inside info and great photos from camp twice daily. Links to each day&#8217;s posts will be listed here: DAY 1, DAY 1.5, DAY 2, DAY 2.5, DAY 3, DAY 3.5, DAY 4, DAY 4.5, DAY 5, DAY 6, DAY 7, DAY 8, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abysmal</title>
		<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/comment-page-1/#comment-3415</link>
		<dc:creator>Abysmal</dc:creator>
		<pubDate>Mon, 06 Aug 2007 22:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/08/06/training-camp-day-8-morning-report/#comment-3415</guid>
		<description>Andrew, thanks for the updates as always, I have question for you. I noticed dumervil is in the 3rd string for DE (I realize the depth chart is not set in stone) but he lead our team in sacks last year as a rookie, have you seen a decline in his play in camp? I would have expected him to be a starter after a showing like that in his first year.</description>
		<content:encoded><![CDATA[<p>Andrew, thanks for the updates as always, I have question for you. I noticed dumervil is in the 3rd string for DE (I realize the depth chart is not set in stone) but he lead our team in sacks last year as a rookie, have you seen a decline in his play in camp? I would have expected him to be a starter after a showing like that in his first year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewMason</title>
		<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/comment-page-1/#comment-3416</link>
		<dc:creator>AndrewMason</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/08/06/training-camp-day-8-morning-report/#comment-3416</guid>
		<description>RSA:

Hackney played at UAB and was actually in the same Senior Bowl game as Jay Cutler (although they played for opposite teams -- Cutler for the North; Hackney for the South).  He went undrafted in &#039;06 and was cut by the Cleveland Browns at the end of the preseason last year.  His decision-making and arm strength has been impressive, and -- at least to my set of eyes -- the decision to have him ahead of Preston Parsons on the depth chart makes sense.  Hackney has earned it.</description>
		<content:encoded><![CDATA[<p>RSA:</p>
<p>Hackney played at UAB and was actually in the same Senior Bowl game as Jay Cutler (although they played for opposite teams &#8212; Cutler for the North; Hackney for the South).  He went undrafted in &#8217;06 and was cut by the Cleveland Browns at the end of the preseason last year.  His decision-making and arm strength has been impressive, and &#8212; at least to my set of eyes &#8212; the decision to have him ahead of Preston Parsons on the depth chart makes sense.  Hackney has earned it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSABronco</title>
		<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/comment-page-1/#comment-3417</link>
		<dc:creator>RSABronco</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/08/06/training-camp-day-8-morning-report/#comment-3417</guid>
		<description>I liked the way Darnell Hackney plays quarterback. Does anyone know where he is from? Will he be on the practice squad or does he have to earn a roster spot?</description>
		<content:encoded><![CDATA[<p>I liked the way Darnell Hackney plays quarterback. Does anyone know where he is from? Will he be on the practice squad or does he have to earn a roster spot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: // / yardo</title>
		<link>http://blog.denverbroncos.com/archives/training-camp-day-8-morning-report/comment-page-1/#comment-3418</link>
		<dc:creator>// / yardo</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/08/06/training-camp-day-8-morning-report/#comment-3418</guid>
		<description>Thanks for the info Andrew. We&#039;re all hoping that Moss is OK.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Andrew. We&#8217;re all hoping that Moss is OK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
