<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broncos-Vikings: Second-Quarter Notes</title>
	<atom:link href="http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: odomsfan</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11380</link>
		<dc:creator>odomsfan</dc:creator>
		<pubDate>Mon, 31 Dec 2007 00:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11380</guid>
		<description>See, I told you so,  this team couldn&#039;t put away an average college team.  There may be some 4A high school teams that could beat this Denver team as well.  They just plainly suck and need to find new jobs.  All of them.</description>
		<content:encoded><![CDATA[<p>See, I told you so,  this team couldn&#8217;t put away an average college team.  There may be some 4A high school teams that could beat this Denver team as well.  They just plainly suck and need to find new jobs.  All of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay-z &#187; Broncos-Vikings: Second-Quarter Notes</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11381</link>
		<dc:creator>Jay-z &#187; Broncos-Vikings: Second-Quarter Notes</dc:creator>
		<pubDate>Sun, 30 Dec 2007 23:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11381</guid>
		<description>[...] Mason&#8217;s Morsels wrote an interesting post today on Broncos-Vikings: Second-Quarter NotesHere&#8217;s a quick excerptBroncos-Vikings: Second-Quarter Notes December 30th, 2007 - 2:50pm by Andrew 2:48 P.M. MST: Press box sopaipillas. I feel like I’m at Casa Bonita. 2:49 P.M. MST: A third-down stop as the quarter begins … Tarvaris Jackson rolled right and D.J. Williams was there to disrupt the play … Vikings settle for Ryan Longwell’s 22-yard field goal and a 3-0 lead. 2:52 P.M. MST: Broncos will start this drive at their 26. 2:55 P.M. MST: Selvin Young with a 19-yard gain up the left side to the Denver 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mason&#8217;s Morsels wrote an interesting post today on Broncos-Vikings: Second-Quarter NotesHere&#8217;s a quick excerptBroncos-Vikings: Second-Quarter Notes December 30th, 2007 &#8211; 2:50pm by Andrew 2:48 P.M. MST: Press box sopaipillas. I feel like I’m at Casa Bonita. 2:49 P.M. MST: A third-down stop as the quarter begins … Tarvaris Jackson rolled right and D.J. Williams was there to disrupt the play … Vikings settle for Ryan Longwell’s 22-yard field goal and a 3-0 lead. 2:52 P.M. MST: Broncos will start this drive at their 26. 2:55 P.M. MST: Selvin Young with a 19-yard gain up the left side to the Denver 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay-Z &#187; Blog Archive &#187; Broncos-Vikings: Second-Quarter Notes</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11382</link>
		<dc:creator>Jay-Z &#187; Blog Archive &#187; Broncos-Vikings: Second-Quarter Notes</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11382</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinster572</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11388</link>
		<dc:creator>vinster572</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11388</guid>
		<description>haha, maybe he could break moss&#039;s td record too tonight then :)</description>
		<content:encoded><![CDATA[<p>haha, maybe he could break moss&#8217;s td record too tonight then <img src='http://blog.denverbroncos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud13</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11387</link>
		<dc:creator>Cloud13</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11387</guid>
		<description>Except about 75% of those slants he would break for a TD, so that would limit his catches a bit, lol.</description>
		<content:encoded><![CDATA[<p>Except about 75% of those slants he would break for a TD, so that would limit his catches a bit, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinster572</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11386</link>
		<dc:creator>vinster572</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11386</guid>
		<description>hey you never know, they could for some reason throw 100 quick slants to him</description>
		<content:encoded><![CDATA[<p>hey you never know, they could for some reason throw 100 quick slants to him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud13</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11385</link>
		<dc:creator>Cloud13</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11385</guid>
		<description>Vinster, Rod caught 113 in 2001. I doubt Marshall could break that today. ;)</description>
		<content:encoded><![CDATA[<p>Vinster, Rod caught 113 in 2001. I doubt Marshall could break that today. <img src='http://blog.denverbroncos.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegasbronco42</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11384</link>
		<dc:creator>vegasbronco42</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11384</guid>
		<description>Not to nitpick, but you gotta love running the clock out with a minute and a half left to go before halftime.</description>
		<content:encoded><![CDATA[<p>Not to nitpick, but you gotta love running the clock out with a minute and a half left to go before halftime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinster572</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11383</link>
		<dc:creator>vinster572</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11383</guid>
		<description>does anyone know what the broncos single season record for most catches is, i think rod smith has it and im pretty sure its out of the reach for marshall, but does anyone know?</description>
		<content:encoded><![CDATA[<p>does anyone know what the broncos single season record for most catches is, i think rod smith has it and im pretty sure its out of the reach for marshall, but does anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 07elway</title>
		<link>http://blog.denverbroncos.com/archives/broncos-vikings-second-quarter-notes/comment-page-2/#comment-11392</link>
		<dc:creator>07elway</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.denverbroncos.com/mason/2007/12/30/broncos-vikings-second-quarter-notes/#comment-11392</guid>
		<description>This is finally turning out to be a high point to end the season.  Cutler &amp; Marshall are one heck of a team out there, no better match up.  Marshall is a beast out there, you rock man!!!!!  I just hope our guys can keep it up in the 2nd half... it always seems like when they do well in the 1st half they don&#039;t do well after halftime.  Kick some butt out there guys, make this a VERY nice win for D-Will and Damien.  End this season on a good note, PLEASE!!!!!!!

GO BRONCOS!!!!!!!</description>
		<content:encoded><![CDATA[<p>This is finally turning out to be a high point to end the season.  Cutler &amp; Marshall are one heck of a team out there, no better match up.  Marshall is a beast out there, you rock man!!!!!  I just hope our guys can keep it up in the 2nd half&#8230; it always seems like when they do well in the 1st half they don&#8217;t do well after halftime.  Kick some butt out there guys, make this a VERY nice win for D-Will and Damien.  End this season on a good note, PLEASE!!!!!!!</p>
<p>GO BRONCOS!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
